Professional Respect Integrity Flexibility
We produce a wide range of copper and copper alloy strips, copper sheets, tubes and bars in accordance with Standard PN,EN,ASTM, DIN,GOST,JIS.
COPPER PLATE SHEET STRIP | ||||
Designations | Condition | Thickness MM | Width MM | Length MM |
CU-ETP CU-OF CU-DHP C11000 C10200 C12200 CW004A CW008A | HOT ROLLED COLD ROLLED O60 H01 H02 H04 HO40 R200 R220 R240 R290 H110 R360 | 4~8 | 600~2000 | ≤5000 |
>8~60 | 200~3000 | ≤6000 | ||
>60~150 | 200~3000 | ≤6000 | ||
0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1020 | ≤3000 | ||
>3.0~12 | ≤3000 | ≤6000 | ||
CU-FRHC CW005A | 20~50 | 100~650 | ≤8000 | |
4~20 | 100~650 | ≤8000 | ||
CUAg0.1 CUAg0.1P CUAg0.1(OF) CW013A CW016A CW019A | 4~8 | 600~2000 | 1000~5000 | |
>8~60 | 600~3000 | 1000~6000 | ||
>60~150 | 600~2500 | 1000~4000 | ||
0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1020 | ≤3000 | ||
>3.0~10 | ≤3000 | ≤6000 | ||
CU-PHC CU-HCP CW020A CW021A | 4~8 | 600~2000 | 1000~5000 | |
>8~60 | 600~3000 | 1000~6000 | ||
>60~150 | 600~2500 | 1000~4000 | ||
0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1020 | ≤3000 | ||
>3.0~10 | ≤3000 | ≤6000 | ||
Designations | Condition | Thickness MM | Width MM | Length MM |
CuZn5 CuZn10 CuZn15 CuZn20 CuZn30 CuZn33 CuZn36 CuZn37 CuZn40 CuZn39Pb2 C21000 C22000 C23000 C24000 C26000 C27000 C27200 C28000 C37700 CW500L CW501L CW502L CW503L CW505L CW506L CW507L CW508L CW509N CW612N | HOT ROLLED COLD ROLLED O60 H01 H02 H04 HO40 R200 R220 R240 R290 H110 R360 | 4~8 | 600~2000 | ≤4000 |
>8~60 | 600~3000 | ≤6000 | ||
>60~120 | 600~2000 | ≤4000 | ||
0.3~0.5 | ≤600 | ≤2000 | ||
>0.5~3.0 | ≤1000 | ≤3000 | ||
>3.0~10 | ≤3000 | ≤6000 | ||
Designations | Condition | Thickness MM | Width MM | Length MM |
CuSn6 PB103 | HOT ROLLED COLD ROLLED O60 H01 H02 H04 HO40 R200 R220 R240 R290 H110 R360 | 0.3~0.5 | ≤600 | ≤2000 |
>0.5~3.0 | ≤600 | ≤2000 | ||
>3.0~12 | ≤600 | ≤2000 | ||
9~50 | ≤600 | ≤2000 | ||
CuSn8 PB103 | 0.3~3.0 | ≤550 | ≤2000 | |
>3.0~12 | ≤600 | ≤2000 | ||
CuAl9Mn2 CuAl8Fe3 CA103 CA103A | 8~25 | ≤1000 | ≤2000 | |
3.0~12 | ≤1000 | ≤2000 | ||
CC101 | 7~25 | ≤600 | ≤2000 | |
0.5~3.0 | 300~600 | ≤2000 | ||
3.0~15 | ≤600 | ≤2000 | ||
CB101 | 0.5~3.0 | 300~550 | 1000~2000 | |
3.0~10 | 600~1000 | 1000~2000 | ||
CuNi2Si | 2.0~3.0 | ≤600 | ≤2000 | |
CuCo2Be | 1.0~3.0 | ≤600 | 1000~3000 |
pRODUCT
-------------